Channel directory
This is the concrete list of channels Packt distributes through today: a snapshot of the partners on the receiving end of Distribution, grouped by the kind of partner they are. Where the Channels page explains what a channel is — a partner plus a usage profile — this page is the who: the retailers, libraries, wholesalers, learning platforms, metadata services and AI-licensing partners that Packt content actually reaches.
A point-in-time snapshot
This directory was exported from Packt's distribution system on 8 July 2026. It is a snapshot, not a live feed: partners are added and retired, and the title counts move daily. Treat it as an illustrative reference for the shape of Packt's distribution, not a real-time source of truth.
How to read this
Each partner is listed with a short description and its operational profile:
- Formats — the manifestation classes the channel handles:
PRINT,EBOOK,AUDIOBOOK,VIDEO. - Cadence — how often it is synced: Regular, On request or Monthly.
- Transfer — the delivery mechanism (
FTP,SFTP,S3). - Status — Active, Inactive (switched off) or Dormant (configured but no titles currently flowing).
- Titles — the number of Packt products configured for that channel at export time. These are per-channel counts and are not additive across the table (the same title appears on many channels).
Why the same shop can appear more than once
Amazon's US (.com) and UK (.co.uk) marketplaces are listed as
separate channels, and so are formats like paperback, hardcover and
Kindle. That is deliberate: the rights question is answered separately
for each territory and each manifestation —
Channels
explains why.
At a glance
Packt ships to 140 channels in this snapshot — 108 active, 30 dormant and 2 switched off — spanning everything from global retailers to niche learning platforms. They group into the partner types below.
Retail stores
Consumer storefronts that sell copies outright — the retail DISTRIBUTE access
model.
| Partner | What they are | Formats | Cadence | Transfer | Status | Titles |
|---|---|---|---|---|---|---|
| Kobo | Rakuten Kobo — global ebook and audiobook store and e-reader ecosystem. | EBOOK, AUDIOBOOK | Regular | SFTP | Active | 6,651 |
| Google Play Books — global ebook store. | EBOOK | Regular | SFTP | Active | 6,291 | |
| Barnes & Noble | Largest US bookstore chain; print retail distribution. | Regular | SFTP | Active | 6,169 | |
| Nook | Barnes & Noble's Nook ebook store. | EBOOK | Regular | SFTP | Active | 6,166 |
| Apple | Apple Books — global ebook store across Apple's device ecosystem. | EBOOK | Regular | SFTP | Active | 6,149 |
| Kindle (.com) | Amazon's US Kindle ebook store. | EBOOK | Regular | SFTP | Active | 1,570 |
| Kindle (.co.uk) | Amazon's UK Kindle ebook store. | EBOOK | — | — | Active | 1,570 |
| Amazon Paperback (.co.uk) | Amazon's UK retail store — paperback listings. | — | — | Active | 1,526 | |
| Amazon Paperback (.com) | Amazon's US retail store — paperback (and ebook) listings. | PRINT, EBOOK | Regular | SFTP, S3 | Active | 1,525 |
| Scribd | US ebook and audiobook subscription service (reading content is now Everand). | EBOOK | On request | SFTP | Active | 1,206 |
| Amazon Paperback Preorder (.co.uk) | Amazon UK pre-order listings ahead of publication. | — | — | Active | 1,021 | |
| Amazon Paperback Preorder (.com) | Amazon US pre-order listings ahead of publication. | On request | S3 | Active | 1,020 | |
| Kindle Preorder (.com) | Amazon US Kindle ebook pre-order listings. | EBOOK | Regular | SFTP | Active | 986 |
| Kindle Preorder (.co.uk) | Amazon UK Kindle ebook pre-order listings. | EBOOK | — | — | Active | 986 |
| Amazon Hardcover (.com) | Amazon's US retail store — hardcover print listings. | Regular | SFTP | Active | 3 | |
| Amazon Hardcover (.co.uk) | Amazon's UK retail store — hardcover print listings. | — | — | Active | 3 | |
| StackSocial | US marketplace for discounted software, courses, gadgets and ebooks. | — | — | — | Dormant | 0 |
| YouTube | Google's video platform (consumer video distribution). | — | — | — | Dormant | 0 |
Games & bundle stores
Storefronts that sell Packt content inside games/software bundles.
| Partner | What they are | Formats | Cadence | Transfer | Status | Titles |
|---|---|---|---|---|---|---|
| Fanatical | UK digital store selling game keys plus software and ebook bundles. | PRINT, VIDEO | Regular | SFTP | Active | 804 |
| Humble Bundle | Pay-what-you-want bundle store (ebooks, audio, video) with a charity model. | EBOOK, AUDIOBOOK, VIDEO | On request | S3 | Active | 793 |
| Green Man Gaming | UK games retailer that also sells tech ebook/video bundles. | EBOOK, VIDEO | On request | S3 | Active | 14 |
Libraries, academic & subscription platforms
Hosted or lending access — the MAKE_AVAILABLE / LEND access models — serving
institutions, students and subscribers.
| Partner | What they are | Formats | Cadence | Transfer | Status | Titles |
|---|---|---|---|---|---|---|
| Odilo | Madrid digital-content platform powering library lending worldwide. | EBOOK, AUDIOBOOK, VIDEO | On request | SFTP | Active | 9,425 |
| ORL | O'Reilly online learning — technical subscription platform (inferred). | EBOOK, AUDIOBOOK, VIDEO | Regular | SFTP | Active | 9,013 |
| Vital Source | US e-textbook delivery platform for higher education (Bookshelf). | PRINT, VIDEO | Regular | S3 | Active | 7,368 |
| Kortext | UK student e-textbook and digital course-materials platform. | EBOOK | Regular | FTP | Active | 6,822 |
| Perusall | Social-annotation e-reading platform for university courses. | EBOOK | Regular | SFTP | Active | 6,220 |
| OverDrive | US public-library ebook and audiobook lending platform (Libby). | EBOOK, AUDIOBOOK | Regular | SFTP | Active | 5,461 |
| Perlego | UK subscription academic ebook library ('Spotify for textbooks'). | EBOOK | Regular | SFTP | Active | 1,738 |
| ORL-EARLY ACCESS | O'Reilly online learning early-access feed for in-progress titles (inferred). | EBOOK | On request | SFTP | Active | 202 |
| Librarywala | Indian online book-rental library service. | — | — | — | Dormant | 0 |
Wholesale & distribution aggregators
Wholesalers and aggregators that re-distribute the catalogue onward to their own downstream retailers and libraries.
| Partner | What they are | Formats | Cadence | Transfer | Status | Titles |
|---|---|---|---|---|---|---|
| Impelsys | Content-technology firm providing digital delivery platforms for publishers. | EBOOK, AUDIOBOOK, VIDEO | Regular | SFTP | Active | 11,006 |
| EBL | Ebook Library — ProQuest academic ebook platform (now Ebook Central). | EBOOK | Regular | SFTP | Active | 6,970 |
| CEPIEC - Iresearch | Chinese state educational-content importer; iResearch institutional platform. (One video feed inactive.) | EBOOK, VIDEO | On request | FTP, S3 | Active | 6,885 |
| Publishdrive | Budapest ebook/print/audiobook distribution aggregator reaching global stores. | EBOOK | On request | SFTP | Active | 6,844 |
| NetLibrary | Early academic ebook platform; now folded into EBSCOhost. | EBOOK | Regular | SFTP | Active | 6,648 |
| Ebrary | ProQuest academic ebook platform (now Ebook Central). | EBOOK | Regular | SFTP | Active | 6,541 |
| CNPIEC (CNPeReader-Dang-Dang-JD-Douban-Duokan) | Chinese state publications importer; feeds CNPeReading, Dangdang, JD, Douban and Duokan. | EBOOK | Regular | FTP | Active | 6,500 |
| Gardners | UK's largest book and ebook wholesaler; supplies retailers and libraries. | EBOOK, AUDIOBOOK | Regular | FTP | Active | 6,229 |
| Redshelf API | US digital course-materials / e-textbook platform for higher education. | EBOOK | Monthly | FTP | Active | 6,169 |
| Y-Ventures | Singapore data-driven distributor across Asian marketplaces. | EBOOK | Regular | SFTP | Active | 6,036 |
| Buku | Indonesian digital-library / ebook distribution platform (unconfirmed). | EBOOK | On request | SFTP | Active | 2,337 |
| IG Publishing | Singapore ebook aggregator for Asia-Pacific academic/corporate libraries. | EBOOK, VIDEO | Regular | SFTP, FTP | Active | 2,146 |
| Cyberlibris | French academic ebook-streaming library (ScholarVox). | EBOOK | Regular | FTP | Active | 1,827 |
| Epitome | Book/print distributor (reported India-based; entity unconfirmed). | Regular | SFTP | Active | 1,753 | |
| IEEE | IEEE Xplore — engineering/technology research and standards library. | EBOOK | Regular | FTP | Active | 1,586 |
| Alexander Street | ProQuest academic streaming-video collections for libraries. | VIDEO | Regular | FTP | Active | 526 |
| BoClips | UK rights-cleared educational-video licensing to edtechs and publishers. | VIDEO | On request | S3 | Active | 241 |
| Bloomsbury Digital | Bloomsbury's online academic research platforms and ebook collections. | — | — | — | Active | 169 |
| IEEE Packt Business Software | IEEE Xplore Packt-branded business-software ebook collection. | EBOOK | Regular | FTP | Active | 167 |
| IEEE Discovery Point | IEEE DiscoveryPoint engineering research platform. | EBOOK | Regular | SFTP | Active | 154 |
| StackCommerce | US commerce platform running deal-driven online stores for publishers. | — | — | — | Dormant | 0 |
Learning & training platforms
Course, certification and skills platforms that host Packt content for their learners.
| Partner | What they are | Formats | Cadence | Transfer | Status | Titles |
|---|---|---|---|---|---|---|
| Ucertify API | API/LMS-integration channel delivering uCertify courses and labs. | — | — | — | Active | 5,960 |
| LeanPub | Canadian self-publishing platform for iteratively written technical ebooks. | — | — | — | Active | 5,795 |
| Sitepoint | Australian web-development publisher; books, courses and articles. | — | — | — | Active | 3,704 |
| NIIT-RPS | RPS Consulting (NIIT) — Indian enterprise IT training. | — | — | — | Active | 3,093 |
| ExpertEdge | Enterprise platform of expert-led technical courses (reported Packt-operated — confirm internally). | — | — | — | Active | 3,007 |
| IIHT | Indian IT-skills training provider (cloud, DevOps, cybersecurity). | VIDEO | On request | S3 | Active | 1,921 |
| Coursera | Global MOOC platform offering university and industry courses. | — | — | — | Active | 1,325 |
| Cademy | UK course-management and booking platform for training providers. | — | — | — | Active | 979 |
| Bibliotech/BibliU | UK edtech supplying digital textbooks and course materials to universities. | EBOOK | On request | SFTP | Active | 692 |
| LnT | L&T EduTech — Indian engineering and industry skills training. | — | — | — | Active | 665 |
| Vskills - Video | Vskills — major Indian skills-certification body (video content). | — | — | — | Active | 549 |
| Skillsoft | US enterprise digital-learning company (Percipio platform). | EBOOK | On request | S3 | Active | 284 |
| Edtechdigit | Edtech firm training professionals in data science, AI and security (unconfirmed). | EBOOK, VIDEO | On request | S3 | Active | 271 |
| Data Circuit | Online learning provider of AI and data-science courses (unconfirmed). | — | — | — | Active | 241 |
| KnowledgeHut | Indian certification/bootcamp provider (Agile, PMP, DevOps; upGrad-owned). | EBOOK, VIDEO | On request | S3 | Active | 156 |
| Simplilearn | Indian/US digital-skills bootcamp and certification provider (upGrad-owned). | VIDEO | On request | S3 | Active | 132 |
| FutureLearn | British MOOC and microcredential platform (Open University origin). | — | — | — | Active | 77 |
| TCSiON | TCS iON — Indian cloud learning, assessment and skilling platform. | EBOOK | On request | S3 | Active | 75 |
| TATA Digital | Tata group digital/skilling channel (India; scope unconfirmed). | — | — | — | Active | 68 |
| Ucertify | US IT-certification course platform with hands-on virtual labs. | EBOOK, VIDEO | On request | S3 | Active | 64 |
| Storm Wind Studios | US provider of studio-quality live and on-demand IT certification training. | EBOOK, VIDEO | On request | S3 | Active | 37 |
| Educative | US interactive, text-based coding and system-design course platform. | EBOOK, VIDEO | Regular | S3 | Active | 14 |
| Logical Operation | US publisher of instructor-led IT and business training courseware. | EBOOK, VIDEO | On request | S3 | Active | 6 |
| Teamlease | TeamLease EdTech — Indian skilling and online-degree programmes. | EBOOK, VIDEO | On request | S3 | Active | 5 |
| Ulektz | Indian higher-education e-learning platform (uLektz). | EBOOK | On request | FTP | Active | 3 |
| NetCom | NetCom Learning — US vendor-authorised IT, cloud and security training. | EBOOK, VIDEO | Regular | S3 | Active | 2 |
| Academy of Learning | Canadian career-college network (vocational and IT training). | — | — | — | Dormant | 0 |
| aiupskill.io | AI-upskilling course site (exact entity unconfirmed). | — | — | — | Dormant | 0 |
| Alison | Irish free, ad-supported online-course platform (Galway). | — | — | — | Dormant | 0 |
| CORE Learning | UK LMS content aggregator for publishers (entity ambiguous). | — | — | — | Dormant | 0 |
| Cubezoid | Indian certification-content company (Vskills-linked). | — | — | — | Dormant | 0 |
| CyberU | US professional/technology course marketplace. | — | — | — | Dormant | 0 |
| Exams PM | PMP/project-management exam-prep provider. | — | — | — | Dormant | 0 |
| Learnerbly | UK workplace-learning marketplace and learning-budget platform. | — | — | — | Dormant | 0 |
| Master of Project Academy | US project-management certification training (PMP, CAPM, Agile). | — | — | — | Dormant | 0 |
| Michael Management | US self-paced SAP e-learning with hands-on system access. | — | — | — | Dormant | 0 |
| Oneeducation | UK provider of accredited self-paced online courses. | — | — | — | Dormant | 0 |
| SKillPill | London mobile-microlearning / gamified corporate training (now part of Sponge). | — | — | — | Dormant | 0 |
| StackSkills - Teachables | Online course platforms (StackSkills / Teachable). | — | — | — | Dormant | 0 |
| Uplyrn | Singapore online-skills marketplace of expert-led courses. | — | — | — | Dormant | 0 |
| zerotomastery.io | Canadian subscription academy for coding, AI and cybersecurity courses. | — | — | — | Dormant | 0 |
Corporate learning (LMS / LXP)
Enterprise learning platforms that license content for employee training.
| Partner | What they are | Formats | Cadence | Transfer | Status | Titles |
|---|---|---|---|---|---|---|
| Auzmor | US AI-powered corporate LMS/LXP with a content marketplace. | — | — | — | Active | 9,353 |
| Cornerstone | Cornerstone OnDemand — enterprise talent/learning platform and content marketplace. | — | — | — | Active | 8,576 |
| Calibr | AI-powered corporate LMS for employee upskilling and onboarding. | — | — | — | Active | 6,953 |
| BizLibrary | US corporate training video library and microlearning LMS. | VIDEO | On request | S3 | Active | 1,304 |
| Ciphr | UK HR/payroll software vendor with an LMS module (Ciphr Learning). | — | — | — | Dormant | 0 |
| Filtered | UK AI-driven learning-content curation platform for enterprises. | — | — | — | Dormant | 0 |
| TalentLMS | Cloud LMS by Epignosis (small/mid-size focus). | — | — | — | Dormant | 0 |
Metadata & data services
Partners that consume bibliographic metadata or technical-reference feeds rather than the reading content itself.
| Partner | What they are | Formats | Cadence | Transfer | Status | Titles |
|---|---|---|---|---|---|---|
| Knovel_ONIX | ONIX metadata feed for Elsevier's Knovel engineering database. | EBOOK | Regular | S3 | Active | 6,435 |
| Nielsen (Pubweb) | Nielsen BookData — UK book metadata and sales data; PubWeb editing tool. | PRINT, EBOOK, AUDIOBOOK | Regular | FTP | Active | 6,387 |
| Bowker LINK | Bowker — US ISBN agency and Books-in-Print bibliographic data. | PRINT, AUDIOBOOK | Regular | FTP | Active | 6,336 |
| IHS Inc. (IHS) | Engineering standards and technical-data aggregator (IHS Markit). | EBOOK | Regular | SFTP | Active | 3,410 |
| BDS | Bibliographic Data Services — UK book-metadata supplier to libraries. | PRINT, EBOOK, AUDIOBOOK | Regular | SFTP | Active | 2,968 |
| Genios | GBI-Genios — German business-information database aggregator. | PRINT, EBOOK | On request | FTP | Active | 1,089 |
| Knovel_Content_FG | Content feed for Elsevier's Knovel engineering-reference database. | EBOOK | On request | S3 | Active | 282 |
| Netline | US B2B content-syndication and lead-generation network. | EBOOK | On request | S3 | Active | 111 |
| Bloomsbury Digital Metadata | Metadata feed for Bloomsbury's digital research collections. | EBOOK, VIDEO | On request | S3 | Active | 99 |
| CPD | UK continuing-professional-development accreditation (likely CPD Certification Service). | — | — | — | Dormant | 0 |
Print & print-on-demand
Manufacture of physical copies — the MANUFACTURE access model — paired with
distribution for fulfilment.
| Partner | What they are | Formats | Cadence | Transfer | Status | Titles |
|---|---|---|---|---|---|---|
| Repro | Repro India — print-on-demand and international book distribution. | Regular | FTP | Active | 1,243 | |
| Lightning source | Ingram's global print-on-demand service (US/UK). | Regular | S3, SFTP | Inactive | 112 |
Rights & licensing
Collective-licensing and publishing-services partners.
| Partner | What they are | Formats | Cadence | Transfer | Status | Titles |
|---|---|---|---|---|---|---|
| Copyright Clearance Centre | US collective copyright-licensing and reuse-permissions broker. | PRINT, EBOOK | Regular | SFTP | Active | 7,787 |
| Sciendo | De Gruyter's open-access and custom publishing-services imprint. | EBOOK | Regular | FTP | Active | 6,535 |
| PLSe | Licensing/distribution feed (possibly UK Publishers' Licensing Services; unconfirmed). | PRINT, EBOOK | Regular | FTP | Active | 2,420 |
Accessibility
Accessible-format reading services for print-disabled readers.
| Partner | What they are | Formats | Cadence | Transfer | Status | Titles |
|---|---|---|---|---|---|---|
| RNIB | UK sight-loss charity; accessible-format reading services (Bookshare, Talking Books). | EBOOK | Monthly | SFTP | Active | 1,372 |
AI content licensing
Partners licensing content for AI training, evaluation or retrieval — the AI_*
access models.
| Partner | What they are | Formats | Cadence | Transfer | Status | Titles |
|---|---|---|---|---|---|---|
| Google LLM | Google feed licensing content for large-language-model use. | EBOOK | Regular | SFTP | Active | 5,112 |
| Amazon LLM Evaluation | Amazon feed supplying content for large-language-model evaluation/training. | — | — | — | Active | 300 |
| Redpine AI | Stockholm startup licensing publisher content as grounding data for AI agents. | — | — | — | Dormant | 0 |
Publisher & co-edition partners
Publishers that license, translate or co-edition Packt titles for their own markets.
| Partner | What they are | Formats | Cadence | Transfer | Status | Titles |
|---|---|---|---|---|---|---|
| Helion | Poland's leading IT-book publisher and specialist e-bookshop (helion.pl). | — | — | — | Active | 8,274 |
| Marcombo | Spanish technical and vocational publisher (Barcelona). | EBOOK | On request | S3, SFTP | Active | 1,107 |
| HanbitN | South Korean IT publisher (Hanbit Media); rights/co-edition partner. | — | — | — | Active | 416 |
| Cengage- Book | Cengage — US higher-education textbook publisher. | EBOOK | On request | S3 | Active | 2 |
| Espresso Tutorials | German SAP-training publisher (et.training platform). | — | — | — | Dormant | 0 |
Packt first-party & internal
Packt-operated storefronts and internal routes — modelled as PLATFORM
channels, gated by the same rights match.
| Partner | What they are | Formats | Cadence | Transfer | Status | Titles |
|---|---|---|---|---|---|---|
| Packt Internal | Internal Packt channel for staff/operational use. | — | — | — | Active | 17,951 |
| Packt+ | Packt's own subscription platform for books, video and interactive content. | Regular | S3 | Active | 14,708 | |
| Public | Packt's public website storefront (packtpub.com). | — | — | — | Active | 14,586 |
| Order Fulfilment | Internal print order-fulfilment route. | — | — | — | Active | 63 |
| Packt Free eBook | Packt's free-ebook promotional channel. | — | — | — | Active | 34 |
| Supplementary Content | Packt channel for code bundles and supplementary downloads. | — | — | — | Active | 4 |
Test & demo (non-production)
Sandbox and test channels; not live sales outlets.
| Partner | What they are | Formats | Cadence | Transfer | Status | Titles |
|---|---|---|---|---|---|---|
| API Partner Demos | Internal demo/sandbox channel for API partner integrations. | — | — | — | Active | 10 |
| Book Scorm Tesing API | Internal test channel for SCORM package delivery via API. | — | — | — | Active | 5 |
| test_cd | Internal test channel. | — | — | — | Inactive | 1 |
Unclassified — to confirm
Channels whose partner could not be verified externally; the names below need an internal owner to confirm.
| Partner | What they are | Formats | Cadence | Transfer | Status | Titles |
|---|---|---|---|---|---|---|
| Bright education | Unconfirmed partner; several unrelated 'Bright' education firms exist. | — | — | — | Active | 5,769 |
| Videya | Unconfirmed partner; entity not verified externally. | EBOOK | On request | S3 | Active | 3,063 |
| GCO | Unconfirmed partner (possibly a wholesaler channel). | EBOOK | On request | SFTP | Active | 157 |
| AJAG | Unconfirmed partner. | — | — | — | Dormant | 0 |
| CodeCentral | Unconfirmed partner. | — | — | — | Dormant | 0 |
| Coding Tutor | Unconfirmed partner (possibly an Indian programming bootcamp). | — | — | — | Dormant | 0 |
| Skill Flex | Unconfirmed partner. | — | — | — | Dormant | 0 |
| Think Palm | Likely ThinkPalm Technologies (Indian IT services; channel role unconfirmed). | — | — | — | Dormant | 0 |
Notes on this list
A few entries deserve a caveat, in the interest of not overstating what the snapshot proves:
- Some partners are unverified. A handful of niche channels
(for example
AJAG,Bright education,GCO,Videya) could not be matched to a public company and are grouped under Unclassified. They are shown for completeness, not as endorsements. ORLis listed as O'Reilly's online-learning platform; the expansion is inferred from context rather than confirmed on the record.- Legacy platforms.
EBL,EbraryandNetLibraryare shown as separate channels even though the first two are now ProQuest Ebook Central and the third is part of EBSCOhost. - Internal and test channels — Packt's own storefronts (
Packt+,Public), operational routes, and sandbox/test channels — are included so the picture is complete, but they are not third-party outlets.
Related pages
- Channels — what a channel is: the partner, the usage profile, and how each access model maps onto the rights vocabulary.
- Distribution & Channels — how finished products reach these partners, and why the channel boundary is the final rights gate.
- Catalogues — how the product set for each channel is defined.